Meat Cooking Temperature Chart
🔥 Get the Perfect Cook Every Time
Use the right rubs and sauces to elevate your BBQ. Here are our most-loved products for every meat on this chart:
|
🥩 Beef & Brisket Beef BBQ Rub → Smokin Guns Charcoal Rub → |
🐷 Pork & Ribs Rib Rub → Sweet Hog Honey & Bacon Rub → |
🍗 Chicken & Poultry Sweet Hog Honey & Bacon Rub → Shop All Rubs → |
| BEEF | INTERNAL TEMP °C | INTERNAL TEMP °F |
| RARE | 49 | 120 |
| MEDIUM RARE | 55 | 130 |
| MEDIUM RARE | 60 | 140 |
| WELL DONE | 71 | 159 |
| GROUND | 71 | 159 |
| PULLED | 96 | 205 |
| SHORT RIBS | 96 | 205 |
| BRISKET | 98 | 205/210 |
| PORK | Internal Temp °C | INTERNAL TEMP °F |
| COOKED | 63 | 145 |
| HAM | 71 | 159 |
| GROUND | 71 | 195 |
| PULLED | 90-96 | 195-205 |
| RIBS | 90-96 | 195-205 |
| SHOULDER COLLAR BUTT | 90-96 | 195-205 |
| LAMB | Internal Temp °C | INTERNAL TEMP °F |
| RARE | 60 | 140 |
| MEDIUM RARE | 60-65 | 140-149 |
| WELL DONE | 75 | 167 |
| PULLED | 96 | 205 |
| LEG WHOLE | 62 | 145 |
| CHICKEN | Internal Temp °C | INTERNAL TEMP °F |
| WHOLE BIRD | 74 | 165 |
| DARK MEAT | 79 | 174 |
| WHITE MEAT | 74 | 165 |
| TURKEY | 75 | 167 |
| DUCK | 75 | 167 |
| FISH | Internal Temp °C | INTERNAL TEMP °F |
| COOKED | 63 | 145 |
🛒 Complete Your BBQ Kit
Everything you need to nail the perfect cook — rubs, sauces, and bundles.